<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mobilebreakthroughawards.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mobilebreakthroughawards.com/</loc>
		<lastmod>2026-07-09T14:52:24+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2025/05/arrow.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2025/05/logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2025/10/Comcast_Business.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2023/10/Blues-Logomark-Black.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2024/10/telit.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2025/10/tangoe-25-logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2025/10/tnsi.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2024/10/wirelesslogic.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2023/10/Qualcomm-Logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2025/10/Wibotic-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2025/10/fleetdm.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2025/10/logo_white-1-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2025/10/Nordic_Semiconductor.svg.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2025/10/Logo_WpCU.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilebreakthroughawards.com/2017-winners/</loc>
		<lastmod>2019-07-09T11:28:48+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/samsung-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/weboost.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/google.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/veracity.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/boingo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/sprint-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/silver-spring.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/nimber-link.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/silver-spring.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/broadview.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/syspro.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/grandstream.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/bugsee.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/digital-realty.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/ibm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/coronet.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/qognify.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/metaswitch.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/mitel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/8x8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/nextiva.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/vonage.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/101-voice.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/boingo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/uros.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/portal.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/kumu-networks.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/verizon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/mimosa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/mojo-networks.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/ericsson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/vodafone.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/clarius.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/applied-information.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilebreakthroughawards.com/2018-winners/</loc>
		<lastmod>2019-07-09T11:29:51+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/mimosa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/telit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/boingo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/sprint.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/skyworks.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/waterford.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/tantalum.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/senet.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/cisco-kinetic.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/toshiba.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/particle.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/bti.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/rogers.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/cubic.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/zipwhip.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/intersec.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/ibm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/vodafone.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/vmware.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/vmware.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/samsung-knox.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/virtual-pbx.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/votacall.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/vonage.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/nextiva.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/yeastar.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/sprint-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/smartworx.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/sprint-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/radisys.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/verizon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/kumbaya-inc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/mojo-networks.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/jma-wireless.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/bti.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/kumbaya-inc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/skyworks.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/boingo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilebreakthroughawards.com/2019-winners/</loc>
		<lastmod>2020-04-15T19:29:39+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/Radisys.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/Inseego.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/Boingo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/Comcast-Business.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/CeliTech.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/Boingo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/sprint.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/Weezie.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/Airbiquity.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/Cel-Fi-GO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/Polte.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/sprint.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/Pedigree-Technologies.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/tangoe.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/iQmetri.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/CellTrust.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/Zoom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/Phunware.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/Domo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/Google-Cloud.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/vmware.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/Aerialink.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/Ingram.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/HIDEEZ.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/Mobile-Iron.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/max-uc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/lifesize.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/votacall.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/vonage.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/Ooma.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/Dialpad.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/DHI-Telecom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/htc.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/eero-amazon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/Wybot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/skyworks.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/telit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/ATT.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/mimosa.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/Ubiquiti.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/vodafone.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/BehrTech.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/Back-Market.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/OriginGPS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/11/Intersec.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilebreakthroughawards.com/2020-winners/</loc>
		<lastmod>2020-12-05T00:52:24+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/pivotal-commware.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/telit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/xfinity.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/mixcomm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/celitech.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/inseego.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/ubicquia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/movandi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/nextivity.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/qualcom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/global-telecom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/sierra-wireless.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/polte.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/truce.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/iqmetrix.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/flutter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/forward-networks.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/hewlett-packard-enterprise-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/greenwave.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/dmi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/syncdog.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/afilias.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/mobile-iron.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/vonage.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/12/tango-networks-new.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/avaya.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/ring-central.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/piccela.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/verizon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/tp-link.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/vm-ware.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/behrtech.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/infovista.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/morse-micr.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/t-mobile.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/wyebot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/ipification.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/verizon-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/first-point.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/ingram.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/nestwave.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/federated-wireless.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mobilebreakthroughawards.com/2021-winners/</loc>
		<lastmod>2021-11-02T16:06:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/inseego.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2021/10/WeLink.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2021/10/Zyxel.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/celitech.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/verizon-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/ericsson.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/boingo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/behrtech.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2021/10/link-labs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2021/10/Clavi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/telit.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/polte.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/cubic.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2021/10/Learnie-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2021/10/sosecure-by-adt.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2021/10/okkami.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/forward-networks.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2021/10/rapidscale.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2021/10/aws.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2019/07/ibm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/dmi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2021/10/evina.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2021/10/Motorola.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/12/tango-networks-new.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2021/10/virtual-pbx.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2021/10/polycom.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mobilebreakthroughawards.com/wp-content/uploads/2020/11/vonage.jpg</image:loc>
		</image:image>
		<image:image>
